http://hdl.handle.net/123456789/6084
Title: | ASSESSMENT OF TRAINING AND DEVELOPMENT PRACTICE IN THE CASE OF ORGANIZATION FOR WOMEN IN SELF EMPLOYMENT (WISE) |
Authors: | NEGUSSIE, MULUEMEBET |
Keywords: | Training, development, training need assessment, training evaluation and methods of training , WISE |
Issue Date: | May-2021 |
Publisher: | ST. MARY’S UNIVERSITY |
Abstract: | The purpose of this paper was to assess the practice of training and development at Organization for Women in Self Employment (WISE). For this purpose, samples of 90 staff respondents were drawn through simple random sampling technique. Self administer questionnaire and Interview analyses were used to gather data. Data obtained through questionnaire has been analyzed with descriptive statistics (frequency and percentage). Moreover; the data obtained using interview review have been analyzed through identifying patterns and themes drawn from the participants own responses; The finding of the study revealed that the organization‟s some weakness in training and development practice such as with respect to - the selection criteria, lack of well designed training and development program, suitability of training period and trainers have skill and capability of the training program. However, before-training evaluation has not been given much emphasis by the organization, since it is a means to assess the cost-benefit of the human resource training and development program to the organization, as most of the time evaluations are implemented after training and development program was conducted. But in the other hand there are some strength drawn from the research the training techniques appropriateness, the training facility appropriateness, the training method and there is proper training policy. Thus, the organization should carry on its strengths and should improve its weaknesses by applying clear and scientific principles regarding human resource training and development. Frequency distribution was used to see the individual result of the study. Relevant literatures were also studied about topics related to this study. Recommendation and conclusion form the last part of this paper. |
URI: | . http://hdl.handle.net/123456789/6084 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Thesis paper on Assement of T&D practice in WISE by Muluemebet Negussie.pdf | 659.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.